Build | Expand | Scale | Custom solution | |
---|---|---|---|---|
Price |
per month |
per month |
per month |
from per month |
Discovery | ||||
Networks | ||||
Size of database | ||||
Number of monthly search queries | ||||
Number of monthly Discovery reports | ||||
30+ metrics and filters | ||||
AI-based search results | ||||
Target group analysis | ||||
Channel KPIs | ||||
Classification of followers + authenticity check | ||||
Favorites lists | ||||
Sedcard-Export (PPTX, CSV) | ||||
Discovery PRO+ | ||||
15+ extra metrics and filters | ||||
Selection of data basis: Follower / Engaged Community | ||||
Filter by target group authenticity | ||||
Sorting the results | ||||
Advanced filter settings | ||||
Portfolio | ||||
Number of influencer slots | ||||
Custom Fields | ||||
Content Feed Monitoring | ||||
API real-time data | ||||
Influencer Connect | ||||
Rating system | ||||
Individual search filters | ||||
Document storage | ||||
Mail server integration | ||||
Bulk Edit | ||||
Agency logins (for brands) | ||||
Sedcard Bulk Export (PPTX, CSV) | ||||
Influencer relationship management | ||||
Messaging | ||||
Gmail and Outlook integration | ||||
Contact Management | ||||
Bulk shipping | ||||
Email templates | ||||
Overlaps | ||||
Number of monthly overlaps analyses | - | |||
Follower overlaps Instagram & Youtube | ||||
Campaigning | ||||
Number of simultaneously active campaigns | - | - | ||
Real-time campaign dashboard | ||||
Customer logins | ||||
Content approval dashboard | ||||
Link tracking | ||||
Screenshot scanner | ||||
Campaign export (PPTX, XLSX) | ||||
Campaign bulk export (PPTX, XLSX) | ||||
Story tracking | - | - | ||
General | ||||
User logins | ||||
Self-Service Knowledge Base | ||||
White labeling of the entire software | ||||
Email support | ||||
Guided individual onboarding | ||||
Multiple team onboardings | ||||
Own Success Manager | ||||
Feedback on the product roadmap | ||||
Service Level Agreement (SLA) | ||||
Security: Own server |
Our packages - individually tailored to your success
Our modular packages are specially designed for your company - whether brand or agency. With a fixed term of 12 months, you secure access to our Influencer Marketing Suite, which increases your efficiency, manages campaigns smarter and delivers measurable success.
If you opt for a one-off payment, you will also benefit from attractive discounts that make your investment even more worthwhile.
several partial payments
one annual payment
It's great that IROIN supports me with my research at the start of every campaign. The software spits out suggestions for my specified benchmarks, which saves me a lot of time. It's also super easy to check the suggestions. The evaluation of the authenticity of the followers in particular is a success factor for every campaign.
Jacqueline Jarraß
Lucky Shareman
I was looking for a solution to take my influencer marketing strategy to the next level and IROIN® has far exceeded my expectations. This platform is a real game changer for anyone who wants to do serious influencer marketing. Right from the start, IROIN® impressed me with its ease of use.
Alina Dobrzinsky
SoHype
The large number of influencers that can be searched with smart filters to run an optimal campaign is helpful for me. I can organize the influencers in a portfolio, add documents including notes and also communicate directly with the influencers. Processes can be optimized in the campaign itself, thus avoiding a manual, time-consuming process. A particularly big advantage is the creation of social ads with content produced by the influencer.
Jeanette Okwu
Beyondinfluence